Brass Nuts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts,
 DIN 1587, Washers Shims Shim Washers, Washer Shims, Washers Shims, Shim Washer, Washers, Brass Shims, Wood Shims, Screws, Metric Shims, Washers And Shims, Brass Shim Washers, Steel Shim Washers, Metal Shims, Washer, Stainless Steel Shim Shim Manufacturers, Metric Washers, Stainless Steel Shims, Spring Shims, Tapered Shims, Tapered Spacer, Stainless Washers, Special Washers, Stainless Steel Washers, Fastener Washers, Machine Shim, Washers Screw, Pre Cut Shims, Fasteners Washers, Plastic Washers, Brass Shim
    Our Products : Brass Nuts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Nuts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Anchors ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Screws ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Fasteners ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Inserts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Copper Washers ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Brass Machined Parts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
Pressed Parts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts
CNC Machined Parts ,Brass Hex Nuts ,DIN 934 ,Brass Dome Nuts ,Brass Cap Nuts ,Brass Acorn Nuts

WASHERS SHIMS

Washers Shims :





Plain 3D washers
Plain Washers (DIN 9021)

Screw D1 D2 S
M3 3.2 9 0.8
M4 4.3 12 1
M5 5.3 15 1.2
M6 6.4 18 1.6
M8 8.4 24 2
M10 10.5 30 2.5
M12 13 37 3
M14 15 44 3
M16 17 50 3



Machined Washers
Bolts / Screw (DIN 125)

BOLT-SIZE D D S
M1.6 1.80 4.00 0.20
M 2 2.40 5.00 0.40
M 2.5 2.90 6.50 0.50
M 3 3.40 7.00 0.50
M 3.5 4.00 8.00 0.80
M 4 4.50 9.00 0.80
M 5 5.50 10.00 1.00
M 6 6.60 12.50 1.50
M 8 9.00 17.00 1.60
M 10 11.00 21.00 2.00
M 12 14.00 24.00 2.50
M 14 16.00 28.50 2.50
M 16 18.00 30.00 3.00
M 18 20.00 34.00 3.00
M 20 22.00 37.00 3.00
M 22 24.00 39.00 3.00
M 24 26.00 44.00 3.50
M 27 30.00 50.00 4.00
M 30 33.00 56.00 4.00
M 33 36.00 60.00 4.00
M 36 39.00 66.00 5.00
M 39 42.00 72.00 5.00
M 42 45.00 78.00 6.00
M 45 48.00 85.00 6.00
M 48 52.00 92.00 7.00
M 52 54.00 98.00 8.00
M 56 58.00 105.00 8.00
M 60 62.00 110.00 10.00
M 64 66.00 115.00 10.00



Spring Washers With Tang Ends
Helical Spring Lock Washers, Spring Steel (DIN 127 A with tang ends)

Screw d D S Black Zinc Plated
M Min Max
Quantity   100 1000 10000 100 1000 10000
2 2,1 4,4 0,5 4.– 1.30 0.60 4.– 1.30 0.65
(2,3) 2,4 4,9 0,6 5.– 1.95 0.95 5.– 2.– 1.–
2,5 2,6 5,1 0,6 4.– 1.30 0.65 4.– 1.40 0.80
(2,6) 2,7 5,2 0,6 5.– 1.95 1.– 5.20 2.10 1.10
3 3,1 6,2 0,8 4.– 1.30 0.60 4.– 1.30 0.65
(3,5) 3,6 6,7 0,8 4.60 1.30 0.65 5.20 1.45 0.95
4 4,1 7,6 0,9 4.– 1.30 0.60 4.– 1.30 0.65
5 5,1 9,2 1,2 4.– 1.30 0.70 4.– 1.30 0.80
6 6,1 11,8 1,6 4.– 1.45 1.– 4.– 1.70 1.10
(7) 7,1 12,8 1,6 4.– 2.– 1.20 4.– 2.30 1.55
8 8,1 14,8 2 4.– 2.20 1.45 4.– 2.50 1.90
10 10,2 18,1 2,2 6.– 2.60 2.10 6.– 3.10 2.70
12 12,2 21,1 2,5 6.– 3.50 3.15 7.40 4.10 3.60
(14) 14,2 24,1 3 8.90 7.30 6.30 10.10 7.80 7.10
16 16,2 27,4 3,5 11.60 7.40 6.50 13.40 8.80 7.30
(18) 18,2 29,4 3,5 14.10 10.60 9.20 17.10 14.40 13.40
20 20,2 33,6 4 18.– 12.30 10.50 21.50 16.90 14.70
(22) 22,5 35,9 4 19.60 13.50 11.50 28.60 23.25 20.50
24 24,5 40 5 29.25 21.– 18.40 34.– 25.50 22.75
(27) 27,5 43 5 32.75 23.50 21.– 48.50 37.25 34.–
30 30,5 48,2 6 74.50 58.– 53.50 89.– 72.– 65.–
(33) 33,5 55,2 6 110.– 93.– 86.– 99.– 85.50 78.60
36 36,5 58,2 6 115.– 94.50 89.50 148.– 122.– 115.–
(39) 39,5 61,2 6 126.– 103.– 98.– 180.– 148.– 133.–
42 42,5 68,1 7 188.– 162.– 154.– 308.– 260.– 250.–
(45) 45,5 71,2 7 208.– 179.– 170.– 310.– 262.– 255.–
48 49 75 7 238.– 205.– 195.– 340.– 290.– 271.–



Serrated Washers
Serrated Washers (DIN 6798 A & DIN 6798 J)

Screw D1 D2 S
M 2 2.2 4.5 0.3
M 2.3 2.5 5 -
M 2.5 2.7 5.5 0.4
M3 3.2 6 0.4
M4 4.3 8 0.5
M5 5.3 10 0.6
M6 6.4 11 0.7
M8 8.4 15 0.8
M10 10.5 18 0.9
M12 13 20.5 1
M14 15 24 1
M16 17 26 1.2



Spring Washers With Smooth Ends
Helical Spring Lock Washers, Spring Steel (DIN 127 B with smooth ends)

Screw d D S Yellow Zinc Plated
M Quantity Min Max 100 1000 10000
3,5 3,6 6,7 0,8 6.– 2.20 1.20
4 4,1 7,6 0,9 6.– 2.– 1.15
5 5,1 9,2 1,2 6.– 2.– 1.40
6 6,1 11,8 1,6 6.– 2.05 1.50
8 8,1 14,8 2 6.– 3.05 2.70
10 10,2 18,1 2,2 6.20 4.30 3.80
12 12,2 21,1 2,5 9.40 8.20 6.80
16 16,2 27,4 3,5 22.– 15.30 13.10
(18) 18,2 29,4 3,5 26.– 19.10 17.60
20 20,2 33,6 4 35.25 26.50 23.50
24 24,5 40 5 56.– 43.50 39.50



Spring Lock Washers Curved
Curved Spring Lock Washers (DIN 128 A)

Screw d D s Black Mechanically Zinc Plated
M min. max.
quantity 100 1000 10000 100 1000 10000
2 2,1 4,4 0,5 5.– 1.60 0.80
2,5 2,6 5,1 0,6 5.– 1.50 0.70 5.– 1.60 0.80
3 3,1 6,2 0,7 5.– 1.60 0.75 5.– 1.60 0.95
(3,5) 3,6 6,7 0,7 5.– 1.60 0.95 5.– 1.70 0.95
4 4,1 7,6 0,8 5.– 1.60 0.75 5.– 1.60 0.95
5 5,1 9,2 1 5.– 1.60 0.95 5.– 1.70 1.–
6 6,1 11,8 1,3 5.– 1.70 1.– 5.– 2.10 1.50
(7) 7,1 12,8 1,3 5.– 2.30 1.45 5.– 2.50 2.–
8 8,1 14,8 1,6 5.– 2.45 1.85 6.20 3.20 2.70
10 10,2 18,1 1,8 5.50 3.20 2.50 7.60 4.20 3.60
12 12,2 21,1 2,1 7.80 4.40 3.50 9.20 5.80 4.90
(14) 14,2 24,1 2,4 13.20 8.90 7.20 15.80 10.90 8.80
16 16,2 27,4 2,8 15.20 9.45 8.70 20.25 13.80 11.40
(18) 18,2 29,4 2,8 19.20 13.60 11.30 23.25 15.15 13.20
20 20,2 33,6 3,2 23.75 14.75 13.20 28.– 20.75 19.10
(22) 22,5 35,9 3,2 27.25 18.50 - 33.– 23.50 -
24 24,5 40 4 33.75 24.50 - 52.50 37.75 -
(27) 27,5 43 4 43.50 30.50 - 64.50 46.– -
30 30,5 48,2 6 74.50 54.50 - 92.50 72.50 -
(33) 33,5 53,2 6 - - - 131.– 97.50 -
36 36,5 58,2 6 95.50 74.50 - 150.– 116.– -
Screw Yellow Zinc Plated Hot Dip Galvanized
Quantity 100 1000 10000 100 1000 10000
2,5 5.70 1.55 0.85 - - -
3 5.– 1.60 1.– - - -
4 5.– 1.60 1.05 - - -
5 5.– 1.60 1.10 - - -
6 5.– 2.10 1.60 - - -
8 6.20 3.65 2.75 7.40 4.20 3.10
10 8.60 4.80 4.20 12.50 7.90 6.45
12 9.80 6.50 5.40 19.20 12.90 10.20
(14) 18.70 10.40 8.70 24.– 16.– 12.90
16 24.– 16.10 13.10 32.– 22.25 17.90
(18) - - - 37.– 25.75 20.50
20 34.– 24.50 21.75 56.– 39.– 32.–
24 - - - 79.50 57.50 -
(27) - - - 86.– 62.– -



Spring Lock Washers Napped
Spring Lock Washers Napped (DIN 128 P)

Screw d D S Plain Yellow Zinc Plated
M min. max.
Quantity 100 1000 10000 100 1000 10000
4 4,1 7,6 0,8 6.– 2.15 1.35 6.– 2.45 1.60
5 5,1 9,2 1 6.– 2.35 1.55 6.– 2.75 1.85
6 6,1 11,8 1,3 6.80 3.70 2.70 7.40 4.10 3.05
8 8,1 14,8 1,6 9.20 5.50 4.30 11.10 7.60 6.15
10 10,2 18,1 1,8 13.90 9.30 7.70 15.– 11.50 9.50
12 12,2 21,1 2,1 16.70 11.30 9.60 18.50 13.40 11.20
16 16,2 27,4 2,8 - - - 45.80 37.90 35.80
20 20,2 33,6 3,2 - - - 65.90 56.90 53.75
24 24,5 40 4 - - - 173.– 142.– 135.–
30 30,5 48,2 6 - - - 315.– 285.– 260.–
36 36,5 58,2 6 - - - 321.– 294.– 275.–



Double Coil Spring Washers
Double Coil Cpring Lock Washers (DIN 617 K)

Screw d D s h Black
M Min. Max. 100 1000
Quantity
5 5,1 8,7 1,2 4,2 63.50 50.50
6 6,1 11,1 1,6 5,6 68.50 57.–
8 8,2 14,2 2,0 7 71.50 59.–
10 10,2 17,2 2,2 7,7 75.50 62.50
12 12,2 20,2 2,5 8,8 77.50 64.–
(14) 14,2 23,2 3,0 10,5 79.– 66.50
16 16,2 26,2 3,5 12,3 95.50 79.–
(18) 18,2 28,2 3,5 12,3 104.– 86.–
20 20,2 32,2 4,0 14 110.– 90.–
(22) 22,5 34,5 4,0 14 117.– 96.–
24 24,5 38,5 5,0 17,5 152.– 125.–



High Collar Spring Washers
High collar spring lock washers (DIN 7980)

Screw d D S Black Zinc Plated
M min. max.
Quantity 100 1000 10000 100 1000 10000
3 3,1 5,6 1 4.– 1.55 0.90 4.– 1.60 0.95
3,5 3,6 6,1 1 4.– 1.55 0.90 4.– 1.60 0.95
4 4,1 7 1,2 4.– 1.55 0.70 4.– 1.55 0.85
5 5,1 8,8 1,6 4.– 1.60 0.95 4.– 1.90 1.10
6 6,1 9,9 1,6 4.– 1.75 1.– 4.– 1.95 1.15
8 8,1 12,7 2 4.– 2.30 1.70 4.– 2.60 2.–
10 10,2 16 2,5 6.– 3.40 2.80 6.– 3.95 3.40
12 12,2 18 2,5 6.20 3.85 3.25 6.50 4.50 3.90
(14) 14,2 21,1 3 8.10 6.10 5.40 12.20 7.80 6.50
16 16,2 24,4 3,5 10.50 7.50 6.80 12.10 9.30 8.50
(18) 18,2 26,4 3,5 13.70 10.50 8.50 16.– 12.50 10.90
20 20,2 30,6 4,5 21.25 16.30 14.70 26.– 19.80 17.90
(22) 22,5 32,9 4,5 27.50 21.25 38.25 30.75
24 24,5 35,9 5 35.75 28.50 39.75 32.25
(27) 27,5 38,9 5 40.– 32.– 55.50 43.–
30 30,5 44,1 6 81.– 105.–
36 35,5 52,2 7 137.– 158.–



Spring Washers
Spring Washers (DIN 74361 C)

Screw D D2 H R Plain Zinc Plated
(74S1) M min. max.
Quantity 100 1000 100 1000
M 12 (x1,5) 12,5 23 6 12 36.– 29.70 41.– 33.50
M 14 (x1,5) 14,5 26 6 14 38.10 31.– 44.– 36.–
M 18 (x1,5) 18,5 29 7 16 41.60 33.80 48.40 39.50
M 20 (x1,5) 20,5 34 8 18 64.50 50.– 79.– 61.30
M 22 (x1,5) 22,5 34 8 18 62.– 49.20 75.80 59.10

Washers ShimsRelated Words : Shim Washers, Washer Shims, Washers Shims, Shim Washer, Washers, Brass Shims, Wood Shims, Screws, Metric Shims, Washers And Shims, Brass Shim Washers, Steel Shim Washers, Metal Shims, Washer, Stainless Steel Shim, Shim Manufacturers, Metric Washers, Stainless Steel Shims, Spring Shims, Tapered Shims, Tapered Spacer, Stainless Washers, Special Washers, Stainless Steel Washers, Fastener Washers, Machine Shim, Washers Screw, Pre Cut Shims, Fasteners Washers, Plastic Washers, Brass Shim

Please enquire here for Washers Shims manufacturers exporters suppliers India China Jamnagar

  Brass Pressed Parts Pressings Pressed Components Stainless Steel Pressed Parts Pressings Pressed Components